Mens Jackets - Size Guide
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 54.5 | 57 | 59.5 | 62 | 65 | 68 | 71 |
SLEEVE LENGTH – FROM SHOULDER | 67 | 68 | 69 | 70 | 71.5 | 73 | 74.5 |
BODY LENGTH – SIDE NECK TO HEM | 67.5 | 69 | 70.5 | 72 | 74 | 76 | 78 |
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 54.5 | 57 | 59.5 | 62 | 65 | 68 | 71 |
SLEEVE LENGTH – FROM SHOULDER | 67 | 68 | 69 | 70 | 71.5 | 73 | 74.5 |
BODY LENGTH – SIDE NECK TO HEM | 67.5 | 69 | 70.5 | 72 | 74 | 76 | 78 |
Your cart is currently empty.
Continue shoppingTax included and shipping calculated at checkout